2011-12 Timberwolves Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  Kevin Love 24 24 39.4 .451 .378 .818 4.20 9.50 13.70 1.7 1.00 .54 2.63 2.70 25.0
  Michael Beasley 13 7 27.9 .416 .375 .707 1.20 4.80 6.10 1.2 .54 .31 2.15 2.40 13.5
  Luke Ridnour 23 23 32.0 .471 .384 .824 .20 1.90 2.10 3.6 1.04 .22 1.61 2.60 12.3
  Ricky Rubio 24 14 34.8 .389 .352 .830 .40 4.00 4.40 8.9 2.33 .21 3.13 2.40 11.4
  Jose Barea 9 0 19.0 .367 .304 .889 .30 1.80 2.10 2.4 .33 .00 1.44 1.20 9.9
  Nikola Pekovic 15 4 18.9 .617 .000 .727 3.20 2.00 5.20 .3 .53 .40 1.80 2.60 9.3
  Derrick Williams 24 2 18.0 .427 .250 .644 1.30 2.50 3.80 .6 .46 .25 1.00 1.20 7.3
  Wayne Ellington 21 4 19.8 .411 .375 .778 .20 1.50 1.70 .5 .62 .19 .33 1.00 6.2
  Martell Webster 6 0 15.8 .333 .333 .714 .50 2.00 2.50 .3 1.00 .50 .67 2.00 6.0
  Wesley Johnson 23 22 22.3 .368 .246 .583 .40 2.70 3.10 .8 .57 .43 1.43 1.60 5.9
  Anthony Randolph 17 0 12.2 .507 .000 .767 .80 1.60 2.50 .1 .41 .59 .94 1.50 5.7
  Darko Milicic 20 20 18.3 .438 .000 .452 1.50 2.70 4.20 .4 .40 1.15 1.25 2.10 5.6
  Anthony Tolliver 20 0 19.3 .357 .302 .800 1.00 1.90 2.90 .3 .30 .40 .60 1.90 4.2
  Brad Miller 3 0 5.3 .000 .000 .750 .00 .70 .70 .7 .00 .00 .67 .30 1.0
Team Averages 24 0 240.0 .432 .336 .768 12.2 31.9 44.1 18.3 7.8 4.0 15.6 19.4 97.3
Opponents 24 0 240.0 .442 .347 .749 11.2 30.8 42.0 20.4 8.3 6.0 14.4 22.4 95.7
created: 02/05/2012,01:55 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  Kevin Love 24 24 946 192-426 42-111 175-214 100 228 328 41 24 13 63 65 601
  Luke Ridnour 23 23 735 106-225 28-73 42-51 5 44 49 83 24 5 37 60 282
  Ricky Rubio 24 14 834 88-226 19-54 78-94 9 97 106 213 56 5 75 58 273
  Michael Beasley 13 7 363 69-166 9-24 29-41 16 63 79 16 7 4 28 31 176
  Derrick Williams 24 2 432 64-150 10-40 38-59 31 61 92 15 11 6 24 28 176
  Nikola Pekovic 15 4 284 58-94 0-0 24-33 48 30 78 4 8 6 27 39 140
  Wesley Johnson 23 22 512 57-155 15-61 7-12 10 62 72 18 13 10 33 36 136
  Wayne Ellington 21 4 416 51-124 15-40 14-18 5 31 36 10 13 4 7 20 131
  Darko Milicic 20 20 366 49-112 0-0 14-31 30 53 83 7 8 23 25 42 112
  Anthony Randolph 17 0 207 37-73 0-1 23-30 14 28 42 2 7 10 16 25 97
  Jose Barea 9 0 171 29-79 7-23 24-27 3 16 19 22 3 0 13 11 89
  Anthony Tolliver 20 0 386 25-70 13-43 20-25 19 38 57 5 6 8 12 38 83
  Martell Webster 6 0 95 13-39 5-15 5-7 3 12 15 2 6 3 4 12 36
  Brad Miller 3 0 16 0-2 0-0 3-4 0 2 2 2 0 0 2 1 3
Team Totals 24 0 5,760 838-1,941 163-485 496-646 293 765 1,058 440 186 97 375 466 2,335
Opponents 24 0 -- 877-1,986 142-409 400-534 269 739 1,008 489 199 143 345 538 2,296
created: 02/05/2012,01:55 AM

TICKETS
HARDWOOD CLASSIC 5 PACK
HARDWOOD CLASSIC 5 PACK
2011-12 SINGLE GAME TICKETS
2011-12 SINGLE GAME TICKETS
10-GAME FLEX PACK
10-GAME FLEX PACK
SEASON TICKET RENEWALS
SEASON TICKET RENEWALS
Schedule
You do not have the correct version of the Flash Player Plugin. Click here to get it.