Rockets Team Splits

 TEAM AVERAGES
            REBOUNDS  
 SPLIT G W-L FG% 3P% FT% OFF DEF TOT APG SPG BPG PPG 
 In January 17 10-7 .448 .321 .793 13.0 32.0 45.0 20.5 7.6 4.9 99.1 
 In February 15 9-6 .445 .387 .780 10.1 28.9 39.0 19.8 8.0 4.5 94.3 
 In March 16 7-9 .465 .372 .788 11.2 31.3 42.4 21.8 6.3 5.0 100.8 
 In April 14 6-8 .434 .367 .759 12.6 29.5 42.1 22.7 8.5 4.7 98.2 
 In December 4 2-2 .460 .347 .797 10.3 31.0 41.3 23.0 6.8 5.8 97.0 
 Wins 34 0-0 .466 .390 .791 11.9 31.7 43.6 21.7 7.9 5.3 100.6 
 Losses 32 0-0 .431 .330 .774 11.5 29.2 40.7 20.8 7.1 4.3 95.5 
 Home 33 22-11 .451 .356 .794 12.7 31.2 43.9 21.0 7.4 5.8 100.0 
 Road 33 12-21 .447 .363 .770 10.7 29.8 40.5 21.5 7.6 3.9 96.2 
 Against ATL 1 1-0 .463 .474 .769 11.0 34.0 45.0 26.0 7.0 6.0 95.0 
 Against BOS 1 0-1 .386 .263 .793 14.0 43.0 57.0 18.0 8.0 2.0 92.0 
 Against CHA 2 2-0 .461 .462 .697 12.0 39.5 51.5 22.5 6.5 7.0 94.5 
 Against CHI 1 1-0 .472 .308 .786 13.0 25.0 38.0 23.0 11.0 5.0 99.0 
 Against CLE 1 0-1 .512 .471 .647 9.0 30.0 39.0 25.0 5.0 6.0 107.0 
 Against DAL 3 0-3 .433 .365 .822 11.3 33.0 44.3 20.0 7.3 3.0 96.7 
 Against DEN 4 1-3 .423 .369 .756 10.8 30.3 41.0 20.3 6.2 7.5 98.0 
 Against DET 1 1-0 .494 .421 .750 17.0 25.0 42.0 16.0 11.0 1.0 97.0 
 Against GS 3 2-1 .455 .375 .747 14.0 31.0 45.0 22.3 9.3 5.0 101.7 
 Against IND 1 0-1 .436 .429 .500 18.0 26.0 44.0 25.0 8.0 7.0 102.0 
 Against LAC 3 0-3 .457 .411 .780 8.0 29.0 37.0 19.7 6.3 1.3 94.3 
 Against LAL 3 2-1 .462 .441 .786 11.7 26.0 37.7 25.0 8.7 2.7 106.0 
 Against MEM 4 2-2 .451 .373 .793 9.5 27.0 36.5 18.0 8.2 5.0 92.8 
 Against MIA 1 0-1 .461 .350 .846 7.0 30.0 37.0 17.0 9.0 4.0 88.0 
 Against MIL 1 0-1 .409 .258 .750 16.0 36.0 52.0 22.0 5.0 6.0 99.0 
 Against MIN 4 1-3 .455 .371 .756 9.5 25.3 34.8 22.0 9.2 5.0 101.0 
 Against NJ 1 1-0 .561 .563 .786 10.0 25.0 35.0 28.0 2.0 6.0 112.0 
 Against NO 3 2-1 .388 .337 .692 13.0 36.7 49.7 21.0 8.7 4.7 91.0 
 Against NY 1 1-0 .494 .333 .773 9.0 38.0 47.0 19.0 9.0 5.0 97.0 
 Against OKC 4 2-2 .446 .377 .797 11.8 28.0 39.8 21.8 8.2 5.0 97.3 
 Against ORL 1 0-1 .439 .222 .850 11.0 30.0 41.0 26.0 4.0 5.0 95.0 
 Against PHI 1 1-0 .462 .278 .800 4.0 34.0 38.0 16.0 3.0 2.0 93.0 
 Against PHO 4 2-2 .446 .279 .833 13.3 31.8 45.0 21.5 7.2 5.0 96.5 
 Against POR 3 3-0 .466 .417 .750 11.7 32.0 43.7 22.7 9.3 4.0 101.3 
 Against SA 4 2-2 .484 .297 .820 11.0 31.5 42.5 20.0 7.0 5.8 99.0 
 Against SAC 3 3-0 .461 .333 .831 15.7 34.3 50.0 26.0 7.3 6.0 106.7 
 Against TOR 2 1-1 .400 .323 .833 10.0 25.5 35.5 14.5 3.0 3.0 93.0 
 Against UTA 3 1-2 .415 .323 .797 11.3 28.0 39.3 19.7 7.0 5.7 91.7 
 Against WAS 2 2-0 .452 .323 .839 17.0 31.5 48.5 23.0 9.0 7.0 108.5 
created: 04/27/2012,02:35 AM



 TEAM TOTALS
            REBOUNDS  
 SPLIT G W-L  FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK PTS 
 In January 17 10-7 656-1,464 107-333 265-334 221 544 765 349 129 83 1,684 
 In February 15 9-6 539-1,210 110-284 227-291 152 433 585 297 120 67 1,415 
 In March 16 7-9 610-1,312 109-293 283-359 179 500 679 348 101 80 1,612 
 In April 14 6-8 533-1,229 117-319 192-253 177 413 590 318 119 66 1,375 
 In December 4 2-2 151-328 35-101 51-64 41 124 165 92 27 23 388 
 Wins 34 0-0 1,326-2,847 253-648 514-650 403 1,079 1,482 739 268 180 3,419 
 Losses 32 0-0 1,163-2,696 225-682 504-651 367 935 1,302 665 228 139 3,055 
 Home 33 22-11 1,262-2,799 239-672 537-676 418 1,031 1,449 694 245 191 3,300 
 Road 33 12-21 1,227-2,744 239-658 481-625 352 983 1,335 710 251 128 3,174 
 Against ATL 1 1-0 38-82 9-19 10-13 11 34 45 26 7 6 95 
 Against BOS 1 0-1 32-83 5-19 23-29 14 43 57 18 8 2 92 
 Against CHA 2 2-0 77-167 12-26 23-33 24 79 103 45 13 14 189 
 Against CHI 1 1-0 42-89 4-13 11-14 13 25 38 23 11 5 99 
 Against CLE 1 0-1 44-86 8-17 11-17 9 30 39 25 5 6 107 
 Against DAL 3 0-3 113-261 27-74 37-45 34 99 133 60 22 9 290 
 Against DEN 4 1-3 143-338 38-103 68-90 43 121 164 81 25 30 392 
 Against DET 1 1-0 40-81 8-19 9-12 17 25 42 16 11 1 97 
 Against GS 3 2-1 111-244 27-72 56-75 42 93 135 67 28 15 305 
 Against IND 1 0-1 44-101 9-21 5-10 18 26 44 25 8 7 102 
 Against LAC 3 0-3 107-234 23-56 46-59 24 87 111 59 19 4 283 
 Against LAL 3 2-1 122-264 30-68 44-56 35 78 113 75 26 8 318 
 Against MEM 4 2-2 137-304 28-75 69-87 38 108 146 72 33 20 371 
 Against MIA 1 0-1 35-76 7-20 11-13 7 30 37 17 9 4 88 
 Against MIL 1 0-1 38-93 8-31 15-20 16 36 52 22 5 6 99 
 Against MIN 4 1-3 158-347 26-70 62-82 38 101 139 88 37 20 404 
 Against NJ 1 1-0 46-82 9-16 11-14 10 25 35 28 2 6 112 
 Against NO 3 2-1 104-268 29-86 36-52 39 110 149 63 26 14 273 
 Against NY 1 1-0 38-77 4-12 17-22 9 38 47 19 9 5 97 
 Against OKC 4 2-2 152-341 26-69 59-74 47 112 159 87 33 20 389 
 Against ORL 1 0-1 36-82 6-27 17-20 11 30 41 26 4 5 95 
 Against PHI 1 1-0 36-78 5-18 16-20 4 34 38 16 3 2 93 
 Against PHO 4 2-2 152-341 17-61 65-78 53 127 180 86 29 20 386 
 Against POR 3 3-0 117-251 25-60 45-60 35 96 131 68 28 12 304 
 Against SA 4 2-2 164-339 27-91 41-50 44 126 170 80 28 23 396 
 Against SAC 3 3-0 125-271 21-63 49-59 47 103 150 78 22 18 320 
 Against TOR 2 1-1 58-145 10-31 60-72 20 51 71 29 6 6 186 
 Against UTA 3 1-2 100-241 20-62 55-69 34 84 118 59 21 17 275 
 Against WAS 2 2-0 80-177 10-31 47-56 34 63 97 46 18 14 217 
created: 04/27/2012,02:35 AM