2011-12 Rockets Regular Statistics

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  Kevin Martin 40 40 31.6 .413 .347 .894 .30 2.30 2.70 2.8 .70 .08 1.75 1.80 17.1
  Luis Scola 66 66 31.3 .491 .000 .773 1.80 4.60 6.50 2.1 .53 .36 2.32 3.20 15.5
  Kyle Lowry 47 38 32.1 .409 .374 .864 .80 3.70 4.60 6.6 1.55 .30 2.77 2.80 14.3
  Goran Dragic 66 28 26.5 .462 .337 .805 .80 1.70 2.50 5.3 1.29 .15 2.38 2.50 11.7
  Courtney Lee 58 26 30.3 .433 .401 .826 .40 2.30 2.70 1.5 1.17 .38 1.10 1.80 11.4
  Chase Budinger 58 9 22.4 .442 .402 .771 .70 3.10 3.70 1.3 .50 .12 .95 1.10 9.6
  Chandler Parsons 63 57 28.6 .452 .337 .551 1.40 3.30 4.80 2.1 1.16 .46 1.29 2.30 9.5
  Patrick Patterson 64 1 23.2 .440 .000 .702 1.80 2.70 4.50 .8 .42 .56 .77 1.80 7.7
  Samuel Dalembert 65 45 22.2 .506 .000 .796 2.40 4.60 7.00 .5 .57 1.71 1.26 2.50 7.5
  Marcus Camby 19 13 24.1 .484 .400 .423 2.70 6.50 9.30 1.7 .89 1.53 .53 2.00 7.1
  Marcus Camby (TOT) 59 53 22.9 .446 .400 .453 2.70 6.30 9.00 1.8 .85 1.44 .97 2.10 4.9
  Earl Boykins 8 0 13.9 .333 .222 .867 .00 1.40 1.40 2.1 .13 .00 .88 .60 4.9
  Courtney Fortson 6 0 8.2 .300 .222 .667 .30 .80 1.20 .8 .50 .00 .83 .30 3.0
  Courtney Fortson (TOT) 10 0 9.5 .344 .231 .667 .60 .90 1.50 1.0 .30 .00 1.00 .50 3.5
  Jeff Adrien 8 0 7.9 .438 .000 .583 .60 2.10 2.80 .1 .00 .25 .25 1.60 2.6
  Marcus Morris 17 0 7.4 .296 .118 .750 .30 .60 .90 .2 .12 .12 .24 .70 2.4
  Greg Smith 8 0 8.6 .636 .000 .000 .60 1.90 2.50 .1 .25 .63 .13 2.10 1.8
Team Averages 66 0 243.4 .449 .359 .782 11.7 30.5 42.2 21.3 7.5 4.8 14.5 20.4 98.1
Opponents 66 0 243.4 .456 .325 .766 11.0 30.7 41.8 20.0 7.5 5.2 14.7 18.4 97.9
created: 04/27/2012,02:35 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  Luis Scola 66 66 2,067 436-888 0-3 153-198 122 306 428 140 35 24 153 214 1,025
  Goran Dragic 66 28 1,752 277-600 68-202 153-190 53 115 168 351 85 10 157 166 775
  Kevin Martin 40 40 1,264 222-537 78-225 160-179 13 93 106 110 28 3 70 70 682
  Kyle Lowry 47 38 1,510 210-513 79-211 171-198 38 176 214 310 73 14 130 133 670
  Courtney Lee 58 26 1,757 251-580 87-217 71-86 26 133 159 88 68 22 64 106 660
  Chandler Parsons 63 57 1,804 248-549 60-178 43-78 90 210 300 134 73 29 81 142 599
  Chase Budinger 58 9 1,298 208-471 88-219 54-70 38 179 217 74 29 7 55 65 558
  Samuel Dalembert 65 45 1,446 200-395 0-1 90-113 158 298 456 33 37 111 82 162 490
  Patrick Patterson 64 1 1,483 225-511 0-3 40-57 112 174 286 53 27 36 49 113 490
  Marcus Camby 19 13 458 61-126 2-5 11-26 52 124 176 32 17 29 10 38 135
  Marcus Camby (TOT) 59 53 1,352 128-287 2-5 29-64 157 373 530 107 50 85 57 126 287
  Marcus Morris 17 0 126 16-54 2-17 6-8 5 11 16 3 2 2 4 12 40
  Earl Boykins 8 0 111 12-36 2-9 13-15 0 11 11 17 1 0 7 5 39
  Jeff Adrien 8 0 63 7-16 0-0 7-12 5 17 22 1 0 2 2 13 21
  Courtney Fortson 6 0 49 6-20 2-9 4-6 2 5 7 5 3 0 5 2 18
  Courtney Fortson (TOT) 10 0 95 11-32 3-13 10-15 6 9 15 10 3 0 10 5 35
  Greg Smith 8 0 69 7-11 0-0 0-0 5 15 20 1 2 5 1 17 14
Team Totals 66 0 16,065 2,489-5,543 478-1,330 1,018-1,301 770 2,014 2,784 1,404 496 319 955 1,347 6,474
Opponents 66 0 -- 2,474-5,427 369-1,136 1,142-1,490 729 2,028 2,757 1,321 495 340 972 1,215 6,459
created: 04/27/2012,02:35 AM