|
Buy Kenyon Martin Products
|
|
|||
2012 Playoffs Statistics
Born:
Dec 30, 1977
Height:
6-9 / 2.06
Weight:
240 lbs. / 108.9 kg.
Prior to NBA / Country:
Cincinnati / USA
Years Pro:
11
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | LAC | 7 | 0 | 18.4 | 0.593 | 0.000 | 0.500 | 1.4 | 2.0 | 3.4 | 0.0 | 0.3 | 1.9 | 0.6 | 3.7 | 4.7 |
| Conf. Semifinals | LAC | 4 | 0 | 16.0 | 0.400 | 0.000 | 0.667 | 0.3 | 2.5 | 2.8 | 0.8 | 0.5 | 1.5 | 0.0 | 2.5 | 4.0 |
| Playoff Averages | LAC | 11 | 0 | 17.5 | 0.524 | 0.000 | 0.625 | 1.0 | 2.2 | 3.2 | 0.3 | 0.4 | 1.7 | 0.4 | 3.3 | 4.5 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | LAC | 42 | 0 | 22.4 | 0.441 | 0.231 | 0.370 | 1.2 | 3.1 | 4.3 | 0.4 | 1.0 | 1.0 | 0.8 | 2.5 | 5.2 |
| Career | 696 | 641 | 31.6 | 0.481 | 0.235 | 0.633 | 1.8 | 5.3 | 7.1 | 2.0 | 1.2 | 1.2 | 1.8 | 3.4 | 13.0 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| May 20 | vs. SAS2 | L 99 - 102 | 9 | 1 - 2 | 0 - 0 | 0 - 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| May 19 | vs. SAS2 | L 86 - 96 | 15 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 4 | 0 |
| May 17 | @ SAS2 | L 88 - 105 | 18 | 3 - 5 | 0 - 0 | 1 - 2 | 0 | 3 | 3 | 1 | 0 | 3 | 0 | 2 | 7 |

