Knicks Insider Print RSS
2011-12 Knicks Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  Carmelo Anthony 21 21 35.7 .398 .297 .827 1.40 4.80 6.20 4.3 1.14 .43 3.14 2.70 23.3
  Amar'e Stoudemire 22 22 34.4 .447 .313 .811 2.50 5.70 8.10 1.5 1.09 .82 2.82 3.30 18.2
  Tyson Chandler 24 24 34.1 .712 .000 .766 3.50 6.50 10.00 1.1 1.04 1.25 1.42 3.00 11.5
  Iman Shumpert 20 16 31.3 .367 .286 .833 .60 3.00 3.60 3.6 1.95 .30 2.75 3.30 10.0
  Landry Fields 24 23 31.5 .476 .288 .648 .80 3.00 3.70 3.0 1.58 .29 1.67 1.80 9.8
  Toney Douglas 24 9 22.1 .321 .242 .857 .30 1.80 2.10 2.4 .96 .04 1.88 1.90 8.1
  Bill Walker 23 2 18.4 .435 .360 .867 .30 2.00 2.30 1.2 .70 .22 1.17 2.80 5.8
  Jeremy Lin 10 0 9.0 .462 .000 .808 .30 1.20 1.50 2.4 .50 .10 .90 1.50 5.7
  Josh Harrellson 16 2 18.5 .410 .356 .500 1.20 3.10 4.30 .4 .75 .56 .75 1.30 5.3
  Jared Jeffries 14 0 19.6 .352 .333 .688 1.60 1.70 3.30 .6 .57 .93 .79 2.60 3.7
  Mike Bibby 16 1 14.4 .328 .310 .833 .10 1.10 1.10 1.7 .50 .06 .69 1.30 3.5
  Steve Novak 12 0 9.0 .424 .444 1.000 .10 .50 .60 .2 .00 .08 .25 .60 3.4
  Renaldo Balkman 13 0 8.5 .516 .250 .727 .50 1.50 1.90 .4 .31 .23 .31 1.10 3.2
  Jerome Jordan 9 0 4.8 .538 .000 1.000 .70 .60 1.20 .3 .00 .11 .11 .70 1.8
Team Averages 24 0 242.1 .426 .304 .787 11.1 30.6 41.8 19.0 9.4 4.4 16.8 22.4 94.9
Opponents 24 0 242.1 .449 .395 .731 10.0 32.4 42.3 19.8 8.2 5.2 17.3 22.0 95.3
created: 02/05/2012,01:55 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  Carmelo Anthony 21 21 749 164-412 27-91 134-162 29 101 130 91 24 9 66 56 489
  Amar'e Stoudemire 22 22 756 153-342 5-16 90-111 54 125 179 33 24 18 62 72 401
  Tyson Chandler 24 24 818 89-125 0-0 98-128 83 157 240 26 25 30 34 71 276
  Landry Fields 24 23 755 91-191 19-66 35-54 18 71 89 73 38 7 40 42 236
  Iman Shumpert 20 16 626 79-215 16-56 25-30 12 59 71 71 39 6 55 66 199
  Toney Douglas 24 9 531 76-237 24-99 18-21 6 44 50 58 23 1 45 45 194
  Bill Walker 23 2 424 47-108 27-75 13-15 7 45 52 28 16 5 27 65 134
  Josh Harrellson 16 2 296 32-78 16-45 4-8 19 50 69 6 12 9 12 20 84
  Jeremy Lin 10 0 90 18-39 0-5 21-26 3 12 15 24 5 1 9 15 57
  Mike Bibby 16 1 230 19-58 13-42 5-6 1 17 18 27 8 1 11 21 56
  Jared Jeffries 14 0 274 19-54 3-9 11-16 22 24 46 8 8 13 11 37 52
  Renaldo Balkman 13 0 110 16-31 2-8 8-11 6 19 25 5 4 3 4 14 42
  Steve Novak 12 0 108 14-33 12-27 1-1 1 6 7 2 0 1 3 7 41
  Jerome Jordan 9 0 43 7-13 0-0 2-2 6 5 11 3 0 1 1 6 16
Team Totals 24 0 5,810 824-1,936 164-539 465-591 267 735 1,002 455 226 105 402 537 2,277
Opponents 24 0 -- 843-1,877 160-405 440-602 239 777 1,016 476 196 125 415 527 2,286
created: 02/05/2012,01:55 AM