Print RSS Feeds Sign Up for Insider
2011-12 Kings Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  Marcus Thornton 16 16 35.7 .398 .327 .881 1.30 2.00 3.30 1.9 1.50 .19 2.25 2.30 17.4
  Tyreke Evans 23 23 36.8 .417 .245 .766 1.10 3.90 5.00 5.2 1.52 .43 2.87 2.30 17.3
  DeMarcus Cousins 22 20 29.0 .451 .000 .717 4.30 6.90 11.20 1.0 1.09 1.36 2.82 4.30 15.0
  Jimmer Fredette 21 6 23.0 .364 .383 .880 .50 .80 1.20 2.0 .62 .00 1.52 1.20 8.6
  Jason Thompson 23 9 22.4 .544 .000 .545 2.40 3.40 5.90 .8 .43 .43 1.00 1.90 8.3
  John Salmons 22 22 29.4 .376 .281 .727 .40 3.10 3.50 2.0 1.09 .18 1.14 2.00 7.9
  Isaiah Thomas 22 0 16.5 .373 .333 .860 .50 1.10 1.60 2.2 .50 .14 1.27 1.20 6.8
  J.J. Hickson 23 9 21.1 .373 .000 .654 2.20 3.50 5.70 .6 .57 .39 1.57 1.40 5.8
  Donte Greene 18 1 13.2 .404 .194 .722 .30 2.30 2.60 .6 .28 .33 .56 1.30 5.1
  Francisco Garcia 18 1 15.8 .342 .279 .750 .20 1.60 1.70 .6 .78 .50 .56 1.10 4.3
  Chuck Hayes 12 8 23.1 .370 .000 .667 2.40 4.20 6.60 1.1 .67 .33 .92 2.30 4.2
  Travis Outlaw 17 0 11.2 .261 .125 .636 .50 1.00 1.50 .1 .29 .35 .41 .70 3.1
  Tyler Honeycutt 3 0 2.7 .500 .000 .667 .30 .30 .70 .0 .67 .00 .00 .00 1.3
Team Averages 23 0 241.1 .404 .293 .737 14.1 29.5 43.7 16.2 8.2 4.1 16.1 19.0 91.8
Opponents 23 0 241.1 .470 .322 .741 13.1 32.8 45.9 23.3 8.8 5.9 15.1 21.3 101.6
created: 02/05/2012,01:55 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  Tyreke Evans 23 23 846 144-345 13-53 98-128 26 90 116 119 35 10 66 52 399
  DeMarcus Cousins 22 20 638 124-275 0-2 81-113 95 152 247 21 24 30 62 94 329
  Marcus Thornton 16 16 571 97-244 32-98 52-59 21 32 53 31 24 3 36 37 278
  Jason Thompson 23 9 515 80-147 0-1 30-55 56 79 135 19 10 10 23 44 190
  Jimmer Fredette 21 6 482 64-176 31-81 22-25 10 16 26 41 13 0 32 25 181
  John Salmons 22 22 646 70-186 18-64 16-22 8 68 76 43 24 4 25 43 174
  Isaiah Thomas 22 0 364 47-126 19-57 37-43 11 24 35 49 11 3 28 27 150
  J.J. Hickson 23 9 485 50-134 0-0 34-52 51 81 132 13 13 9 36 32 134
  Donte Greene 18 1 238 36-89 7-36 13-18 6 41 47 10 5 6 10 23 92
  Francisco Garcia 18 1 284 25-73 12-43 15-20 3 28 31 11 14 9 10 20 77
  Travis Outlaw 17 0 191 18-69 3-24 14-22 8 17 25 2 5 6 7 12 53
  Chuck Hayes 12 8 277 20-54 0-1 10-15 29 50 79 13 8 4 11 27 50
  Tyler Honeycutt 3 0 8 1-2 0-0 2-3 1 1 2 0 2 0 0 0 4
Team Totals 23 0 5,545 776-1,920 135-460 424-575 325 679 1,004 372 188 94 370 436 2,111
Opponents 23 0 -- 918-1,953 138-428 363-490 301 754 1,055 536 202 135 348 490 2,337
created: 02/05/2012,01:55 AM




Email