9:00 PM ET - US Airways Center, Phoenix, AZ
PHOENIX (NBA.com exclusive) -- The Suns are playing like a team that could use a break.
Good thing for them, they'll get one.
Their star point guard is playing hurt and they look sluggish at times, as they did in their sometimes methodical, sometimes wild 113-105 win Saturday night over the visiting, lottery bound Pacers.
The Suns, the first NBA team to play 65 games so far this season, will get nearly a week's break before they host the Lakers on Friday.
Saturday's win over the Pacers followed Thursday's come-from-ahead loss to the Jazz, a game in which they led by double digits in the fourth quarter before the Jazz rolled past them.
Goran Dragic joined Leandro Barbosa on the bench for the second straight game, increasing the pressure on an ailing Steve Nash at the point.
Dragic has a sprained ankle, Barbosa a wrist injury.
With this in mind, "You have to pressure Nash," Pacers coach Jim O'Brien said beforehand.
"You have to make him work, make him guard you."
To be sure, Nash struggled at times, shooting 6-for-15 for 12 points plus five assists and five turnovers.
The Suns are hoping both Dragic and Barbosa (who has been out for more than a month) will return at home Friday vs. the Lakers.
Moreover, they hope the break will allow Nash to bounce back from nagging abdomen and back problems.
"He wanted to gut this game out," Suns coach Alvin Gentry said.
Considering Nash's injuries in particular, "It's really a good time for us (for a break) even though we're playing good basketball," Gentry said.
By contrast, Grant Hill seems to be getting younger by the game.
The graybeard (37) small forward continued his outstanding play with 22 points on 6-for-9 shooting. He hit all 10 of his free throws.
Hill, who has missed only one game in the past two seasons, covered the Pacers' best player, Danny Granger, and served as Nash's backup at point guard.
"I can't say enough about Grant and the level he's playing at," Gentry said. "Everybody should coach him at some point. They don't make them like him."
Amar'e Stoudemire led the Suns with 30 points.
As for the Pacers, they concluded a brutally tough road trip at 0-4, with losses at the Lakers, Trail Blazers, Nuggets and Suns.
While trying to "win every basketball game," O'Brien said, they're also trying to give extended minutes to such young players as Josh McRoberts, a 6-foot-10 forward.
"Josh McRoberts has played solid offensively," said O'Brien. "If he can continue...and improve his defense, he'll get more and more looks. Same with (guard) A.J. Price... But they'll have to earn it."
Against the Suns, McRoberts played 17 minutes in part because of Roy Hibbert's foul problems. He shot 3-for-7 for seven points plus three rebounds.
Other youngsters, such as center Hibbert and off guard Brandon Rush also will continue to get "lots of minutes," O'Brien said.
"We'll continue to grow them."
T.J. Ford started ahead of Earl Watson for the second straight game at the point.
"I think we're playing our best right now with him at the point," O'Brien said.
Ford, however, shot just 3-for-12 for seven points.
Granger led the Pacers with 24 points while Hibbert added 22.
The Suns moved to 40-25 with the win. The Pacers dropped to 20-43.
The game also marked the 1,900th win in Suns' history. The Suns own the fourth-highest winning percentage in NBA history at .560. They trail only the Lakers (.619), Celtics (.594) and Spurs (.580).
The game was marred by an altercation between the teams in which Suns big man Channing Frye was ejected.
With the Suns leading 87-83 in the minute of the third quarter, Nash hit a short jumper.
At the same time, the Pacers' Earl Watson slapped Frye's hands and then pushed Frye.
Frye pushed back, and then the Pacers' Granger rushed into the fray and pushed Frye, who appeared to take a swing at Granger.
Frye drew two technicals and an ejection. Other technicals went to Granger, Hibbert and the Suns' Jason Richardson.
"It wasn't the right play," Frye acknowledged, but said he considered Watson's actions "inappropriate."
"I want to emphasize it's not my style of play to be pushing people and to be doing things like that. But I think at a certain point you have to protect yourself."
Earlier, McRoberts and the Suns Lou Amundson locked arms, refused to untangle and drew a double technical.
|
Pacers
Suns
|
||
|
|
||
| IND | PHX | ||
| Total Rebounds | 8 | 6 | |
| Offensive Rebounds | 17 | 18 | |
| Turnovers | 9 | 14 | |
| Fast Break Pts: | 13 | 11 | |
| Biggest Lead: | 6 | 12 | |
| Points in the Paint: | 34 | 42 | |



| Indiana Pacers (32-50) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| D. Granger | F | 41:08 | 9-23 | 3-7 | 3-5 | -1 | 2 | 5 | 7 | 2 | 5 | 1 | 1 | 1 | 2 | 24 | |
| T. Murphy | F-C | 42:01 | 8-18 | 1-5 | 2-2 | -4 | 5 | 11 | 16 | 1 | 4 | 2 | 2 | 2 | 2 | 19 | |
| R. Hibbert | C | 26:21 | 5-11 | 0-0 | 12-12 | +3 | 4 | 2 | 6 | 2 | 6 | 0 | 1 | 5 | 0 | 22 | |
| B. Rush | G | 39:25 | 3-13 | 3-9 | 4-4 | -5 | 0 | 4 | 4 | 1 | 2 | 2 | 1 | 1 | 0 | 13 | |
| T. Ford | G | 33:45 | 3-12 | 0-1 | 1-2 | +8 | 2 | 3 | 5 | 5 | 0 | 2 | 1 | 0 | 1 | 7 | |
| E. Watson | 24:19 | 2-3 | 1-1 | 1-2 | -16 | 1 | 0 | 1 | 4 | 4 | 3 | 2 | 0 | 0 | 6 | ||
| J. McRoberts | 17:07 | 3-7 | 0-0 | 1-3 | -11 | 3 | 0 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 7 | ||
| M. Dunleavy | 09:50 | 2-5 | 1-3 | 2-2 | -7 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | ||
| A. Price | 06:04 | 0-1 | 0-0 | 0-0 | -7 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| L. Head | DNP - Coach's Decision | ||||||||||||||||
| D. Jones | DNP - Coach's Decision | ||||||||||||||||
| S. Jones | DNP - Coach's Decision | ||||||||||||||||
| Total | 240 | 35-93 | 9-26 | 26-32 | 17 | 27 | 44 | 17 | 30 | 10 | 9 | 10 | 6 | 105 | |||
| 37.6% | 34.6% | 81.2% | team rebs: 8 | total to: 10 | |||||||||||||
| Phoenix Suns (54-28) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| G. Hill | F | 34:38 | 6-9 | 0-1 | 10-10 | +3 | 0 | 8 | 8 | 5 | 3 | 0 | 1 | 0 | 1 | 22 | |
| A. Stoudemire | F | 36:42 | 8-19 | 0-0 | 14-16 | +9 | 4 | 2 | 6 | 1 | 4 | 0 | 1 | 2 | 4 | 30 | |
| R. Lopez | C | 24:35 | 1-6 | 0-0 | 2-2 | -5 | 3 | 5 | 8 | 0 | 2 | 0 | 0 | 1 | 2 | 4 | |
| J. Richardson | G | 39:54 | 7-13 | 4-5 | 2-4 | +10 | 3 | 7 | 10 | 1 | 3 | 1 | 1 | 2 | 0 | 20 | |
| S. Nash | G | 37:38 | 6-15 | 0-1 | 0-0 | +3 | 0 | 3 | 3 | 5 | 1 | 1 | 5 | 0 | 1 | 12 | |
| C. Frye | 15:45 | 3-6 | 1-3 | 1-1 | +12 | 1 | 4 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 8 | ||
| J. Dudley | 28:55 | 3-9 | 2-5 | 3-4 | +9 | 4 | 8 | 12 | 1 | 2 | 2 | 3 | 1 | 1 | 11 | ||
| L. Amundson | 15:31 | 2-4 | 0-0 | 0-0 | +2 | 3 | 3 | 6 | 1 | 4 | 0 | 2 | 0 | 1 | 4 | ||
| E. Clark | 05:55 | 0-1 | 0-0 | 0-0 | -4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| J. Collins | 00:26 | 0-0 | 0-0 | 2-3 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| G. Dragic | DND - Right Ankle | ||||||||||||||||
| T. Griffin | DNP - Coach's Decision | ||||||||||||||||
| Total | 240 | 36-82 | 7-15 | 34-40 | 18 | 40 | 58 | 14 | 24 | 4 | 14 | 6 | 10 | 113 | |||
| 43.9% | 46.7% | 85.0% | team rebs: 6 | total to: 14 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Indiana Pacers (20-43) | Phoenix Suns (40-25) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Lopez vs Hibbert (Ford gains possession)
|
||
| Murphy Layup Shot: Missed Block: Stoudemire (1 BLK) | 11:40 | |
| Murphy Rebound (Off:1 Def:0) | 11:38 | |
| Murphy Layup Shot: Missed | 11:38 | |
| 11:37 | Lopez Rebound (Off:0 Def:1) | |
| Murphy Foul : Shooting (1 PF) | 11:20 | |
| 11:20 [PHX 1-0] |
Hill Free Throw 1 of 2 (1 PTS) | |
| 11:20 [PHX 2-0] |
Hill Free Throw 2 of 2 (2 PTS) | |
| Granger Jump Shot: Missed Block: Lopez (1 BLK) | 11:03 | |
| Murphy Rebound (Off:2 Def:0) | 11:01 | |
| Murphy Jump Shot: Made (2 PTS) Assist: Hibbert (1 AST) | 10:57 [IND 2-2] |
|
| 10:38 | Stoudemire Turnaround Jump Shot: Missed | |
| Hibbert Rebound (Off:0 Def:1) | 10:35 | |
| Hibbert Jump Shot: Missed | 10:23 | |
| 10:21 | Lopez Rebound (Off:0 Def:2) | |
| 10:08 [PHX 4-2] |
Richardson Driving Layup Shot: Made (2 PTS) | |
| Ford Layup Shot: Missed | 10:01 | |
| Team Rebound | 10:01 | |
| 09:45 | Stoudemire Foul : Shooting (1 PF) | |
| Rush Free Throw 1 of 2 (1 PTS) | 09:45 [IND 3-4] |
|
| Rush Free Throw 2 of 2 (2 PTS) | 09:45 [IND 4-4] |
|
| 09:31 | Stoudemire Jump Shot: Missed | |
| 09:29 | Stoudemire Rebound (Off:1 Def:0) | |
| 09:29 | Stoudemire Tip Shot: Missed | |
| Granger Rebound (Off:0 Def:1) | 09:27 | |
| 09:24 | Hill Foul : Shooting (1 PF) | |
| Hibbert Free Throw 1 of 2 (1 PTS) | 09:24 [IND 5-4] |
|
| Hibbert Free Throw 2 of 2 (2 PTS) | 09:24 [IND 6-4] |
|
| 09:10 | Lopez Reverse Layup Shot: Missed | |
| Murphy Rebound (Off:2 Def:1) | 09:07 | |
| 09:07 | Lopez Foul : Personal (1 PF) | |
| Hibbert Reverse Layup Shot: Missed | 08:52 | |
| 08:50 | Richardson Rebound (Off:0 Def:1) | |
| 08:40 [PHX 6-6] |
Stoudemire Jump Shot: Made (2 PTS) Assist: Hill (1 AST) | |
| Rush Jump Shot: Missed | 08:27 | |
| Hibbert Rebound (Off:1 Def:1) | 08:25 | |
| 08:25 | Lopez Foul : Shooting (2 PF) | |
| Hibbert Free Throw 1 of 2 (3 PTS) | 08:25 [IND 7-6] |
|
| 08:25 | Lopez Substitution replaced by Frye | |
| Hibbert Free Throw 2 of 2 (4 PTS) | 08:25 [IND 8-6] |
|
| 08:02 | Frye Jump Shot: Missed | |
| 08:00 | Stoudemire Rebound (Off:2 Def:0) | |
| 07:57 [PHX 9-8] |
Richardson 3pt Shot: Made (5 PTS) Assist: Stoudemire (1 AST) | |
| Rush 3pt Shot: Missed | 07:48 | |
| Murphy Rebound (Off:3 Def:1) | 07:45 | |
| 07:44 | Richardson Foul : Personal (1 PF) | |
| Rush Free Throw 1 of 2 (3 PTS) | 07:44 [IND 9-9] |
|
| Rush Free Throw 2 of 2 (4 PTS) | 07:44 [IND 10-9] |
|
| 07:33 | Nash Hook Shot: Missed | |
| Rush Rebound (Off:0 Def:1) | 07:30 | |
| Murphy Layup Shot: Missed | 07:14 | |
| Murphy Rebound (Off:4 Def:1) | 07:13 | |
| Murphy Tip Shot: Made (4 PTS) | 07:13 [IND 12-9] |
|
| 07:07 | Stoudemire Jump Shot: Missed | |
| 07:05 | Stoudemire Rebound (Off:3 Def:0) | |
| 07:04 | Stoudemire Layup Shot: Missed Block: Hibbert (1 BLK) | |
| Granger Rebound (Off:0 Def:2) | 07:03 | |
| Granger Jump Bank Shot: Missed | 06:57 | |
| 06:54 | Frye Rebound (Off:0 Def:1) | |
| 06:43 | Richardson 3pt Shot: Missed | |
| Ford Rebound (Off:0 Def:1) | 06:41 | |
| Ford Jump Shot: Missed | 06:34 | |
| Ford Rebound (Off:1 Def:1) | 06:32 | |
| Granger 3pt Shot: Made (3 PTS) Assist: Ford (1 AST) | 06:29 [IND 15-9] |
|
| 06:20 | Team Timeout : Regular | |
| Hibbert Substitution replaced by Watson | 06:20 | |
| Ford Substitution replaced by McRoberts | 06:20 | |
| 06:10 | Nash Jump Shot: Missed | |
| Murphy Rebound (Off:4 Def:2) | 06:08 | |
| Granger Jump Shot: Missed | 05:54 | |
| 05:52 | Hill Rebound (Off:0 Def:1) | |
| 05:47 [PHX 11-15] |
Hill Jump Shot: Made (4 PTS) | |
| Rush Foul : Shooting (1 PF) | 05:47 | |
| 05:47 [PHX 12-15] |
Hill Free Throw 1 of 1 (5 PTS) | |
| Granger 3pt Shot: Missed | 05:27 | |
| 05:25 | Hill Rebound (Off:0 Def:2) | |
| 05:20 | Murphy Violation:Kicked Ball | |
| 05:20 | Hill Substitution replaced by Dudley | |
| Granger Substitution replaced by Dunleavy | 05:20 | |
| McRoberts Foul : Shooting (1 PF) | 05:14 | |
| 05:14 [PHX 13-15] |
Stoudemire Free Throw 1 of 2 (3 PTS) | |
| 05:14 [PHX 14-15] |
Stoudemire Free Throw 2 of 2 (4 PTS) | |
| Dunleavy Jump Shot: Missed | 05:00 | |
| 04:58 | Frye Rebound (Off:0 Def:2) | |
| 04:54 | Nash Turnover : Bad Pass (1 TO) Steal:Watson (1 ST) | |
| Murphy 3pt Shot: Missed | 04:39 | |
| McRoberts Rebound (Off:1 Def:0) | 04:37 | |
| Dunleavy 3pt Shot: Made (3 PTS) Assist: Watson (1 AST) | 04:28 [IND 18-14] |
|
| 04:11 [PHX 16-18] |
Stoudemire Dunk Shot: Made (6 PTS) Assist: Nash (1 AST) | |
| McRoberts Turnaround Jump Shot: Missed | 04:01 | |
| 03:59 | Nash Rebound (Off:0 Def:1) | |
| 03:57 | Nash Turnover : Bad Pass (2 TO) Steal:Rush (1 ST) | |
| Team Timeout : Regular | 03:51 | |
| Murphy Substitution replaced by Granger | 03:51 | |
| Dunleavy 3pt Shot: Missed | 03:41 | |
| 03:39 | Richardson Rebound (Off:0 Def:2) | |
| 03:22 | McRoberts Violation:Defensive Goaltending | |
| 03:22 [PHX 18-18] |
Frye Jump Shot: Made (2 PTS) Assist: Nash (2 AST) | |
| Dunleavy Foul : Shooting (1 PF) | 03:22 | |
| 03:22 [PHX 19-18] |
Frye Free Throw 1 of 1 (3 PTS) | |
| McRoberts Jump Shot: Missed Block: Richardson (1 BLK) | 03:13 | |
| Team Rebound | 03:13 | |
| Dunleavy Jump Shot: Made (5 PTS) Assist: McRoberts (1 AST) | 03:04 [IND 20-19] |
|
| 02:54 [PHX 21-20] |
Nash Jump Shot: Made (2 PTS) | |
| Rush 3pt Shot: Made (7 PTS) Assist: Watson (2 AST) | 02:47 [IND 23-21] |
|
| 02:29 [PHX 23-23] |
Stoudemire Jump Shot: Made (8 PTS) | |
| McRoberts Reverse Layup Shot: Missed | 02:18 | |
| 02:16 | Stoudemire Rebound (Off:3 Def:1) | |
| Dunleavy Foul : Shooting (2 PF) | 02:14 | |
| McRoberts Substitution replaced by Hibbert | 02:14 | |
| 02:14 | Frye Substitution replaced by Amundson | |
| 02:14 | Richardson Free Throw 1 of 2 Missed | |
| 02:14 | Team Rebound | |
| 02:14 [PHX 24-23] |
Richardson Free Throw 2 of 2 (6 PTS) | |
| 01:58 | Amundson Foul : Shooting (1 PF) | |
| Hibbert Free Throw 1 of 2 (5 PTS) | 01:58 [IND 24-24] |
|
| Hibbert Free Throw 2 of 2 (6 PTS) | 01:58 [IND 25-24] |
|
| 01:46 | Stoudemire Jump Shot: Missed | |
| Granger Rebound (Off:0 Def:3) | 01:44 | |
| Dunleavy Substitution replaced by Murphy | 01:32 | |
| Granger 3pt Shot: Missed | 01:20 | |
| 01:18 | Stoudemire Rebound (Off:3 Def:2) | |
| 01:13 [PHX 26-25] |
Dudley Jump Shot: Made (2 PTS) Assist: Nash (3 AST) | |
| Granger Jump Shot: Missed | 00:59.9 | |
| 00:58.4 | Amundson Rebound (Off:0 Def:2) | |
| 00:54.0 [PHX 29-27] |
Richardson 3pt Shot: Made (9 PTS) Assist: Nash (4 AST) | |
| 00:42.1 | Dudley Foul : Shooting (1 PF) | |
| Granger Free Throw 1 of 2 (6 PTS) | 00:42.1 [IND 28-29] |
|
| Granger Free Throw 2 of 2 Missed | 00:42.1 | |
| 00:39.9 | Amundson Rebound (Off:1 Def:1) | |
| 00:26.9 | Amundson Jump Shot: Missed | |
| Team Rebound | 00:25.3 | |
| Granger Jump Bank Shot: Made (6 PTS) | 00:00.1 [IND 28-29] |
|
| 00:00.0 | Instant Replay - Support Ruling | |
| End of 1st Quarter | ||
| Indiana Pacers (20-43) | Phoenix Suns (40-25) | |
| Start of 2nd QuarterBack to Top | ||
| Hibbert Foul : Shooting (1 PF) | 11:41 | |
| 11:41 [PHX 30-28] |
Hill Free Throw 1 of 2 (6 PTS) | |
| 11:41 [PHX 31-28] |
Hill Free Throw 2 of 2 (7 PTS) | |
| Hibbert Turnover : Lost Ball (1 TO) Steal:Dudley (1 ST) | 11:24 | |
| 11:16 [PHX 34-28] |
Dudley 3pt Shot: Made (5 PTS) Assist: Hill (2 AST) | |
| Ford Driving Layup Shot: Made (2 PTS) | 11:07 [IND 30-34] |
|
| 10:49 | Amundson Turnover : 3 Second Violation (1 TO) | |
| 10:49 | Stoudemire Substitution replaced by Lopez | |
| Ford Jump Shot: Made (4 PTS) | 10:38 [IND 32-34] |
|
| 10:22 | Clark Jump Shot: Missed | |
| Granger Rebound (Off:0 Def:4) | 10:20 | |
| Murphy 3pt Shot: Missed | 10:13 | |
| 10:11 | Team Rebound | |
| Watson Foul : Personal (1 PF) | 09:57 | |
| 09:47 | Dudley Turnover : Lost Ball (1 TO) Steal:Ford (1 ST) | |
| Granger Dunk Shot: Made (8 PTS) Assist: Watson (3 AST) | 09:43 [IND 34-34] |
|
| 09:35 | Dudley 3pt Shot: Missed | |
| 09:33 | Amundson Rebound (Off:1 Def:2) | |
| 09:32 [PHX 36-34] |
Amundson Layup Shot: Made (2 PTS) | |
| 09:19 | Clark Foul : Shooting (1 PF) | |
| Hibbert Free Throw 1 of 2 (7 PTS) | 09:19 [IND 35-36] |
|
| Murphy Substitution replaced by McRoberts | 09:19 | |
| Hibbert Free Throw 2 of 2 (8 PTS) | 09:19 [IND 36-36] |
|
| Hibbert Foul : Shooting (2 PF) | 08:58 | |
| 08:58 | Timeout : Official | |
| Hibbert Substitution replaced by Murphy | 08:58 | |
| 08:58 [PHX 37-36] |
Hill Free Throw 1 of 2 (8 PTS) | |
| 08:58 [PHX 38-36] |
Hill Free Throw 2 of 2 (9 PTS) | |
| Granger Jump Shot: Missed | 08:42 | |
| 08:39 | Dudley Rebound (Off:0 Def:1) | |
| 08:28 [PHX 40-36] |
Hill Jump Bank Shot: Made (11 PTS) | |
| 08:21 | Clark Foul : Shooting (2 PF) | |
| Watson Free Throw 1 of 2 (1 PTS) | 08:21 [IND 37-40] |
|
| Watson Free Throw 2 of 2 Missed | 08:21 | |
| 08:20 | Amundson Rebound (Off:1 Def:3) | |
| Watson Substitution replaced by Rush | 08:11 | |
| McRoberts Foul : Personal (2 PF) | 08:01 | |
| 07:54 | Hill Turnover : Lost Ball (1 TO) Steal:Rush (2 ST) | |
| Rush 3pt Shot: Made (10 PTS) Assist: Murphy (1 AST) | 07:42 [IND 40-40] |
|
| 07:16 | Dudley Layup Shot: Missed | |
| Murphy Rebound (Off:4 Def:3) | 07:15 | |
| Granger Running Jump Shot: Missed | 07:08 | |
| Team Rebound | 07:06 | |
| 07:06 | Clark Substitution replaced by Richardson | |
| McRoberts Turnover : Traveling (1 TO) | 07:03 | |
| 06:55 [PHX 42-40] |
Lopez Dunk Shot: Made (2 PTS) Assist: Richardson (1 AST) | |
| Rush 3pt Shot: Missed | 06:36 | |
| 06:34 | Dudley Rebound (Off:0 Def:2) | |
| 06:28 [PHX 44-40] |
Hill Driving Layup Shot: Made (13 PTS) | |
| 06:22 | Foul : Double Personal - Amundson (2 PF), McRoberts (3 PF) | |
| 06:22 | Double Technical - Amundson, McRoberts | |
| Granger Substitution replaced by Dunleavy | 06:22 | |
| Ford Substitution replaced by Watson | 06:22 | |
| McRoberts Substitution replaced by Hibbert | 06:22 | |
| Murphy Jump Shot: Missed | 06:11 | |
| 06:09 | Lopez Rebound (Off:0 Def:3) | |
| 05:52 | Team Timeout : Regular | |
| 05:52 | Lopez Substitution replaced by Frye | |
| 05:52 | Dudley Substitution replaced by Nash | |
| 05:52 | Amundson Substitution replaced by Stoudemire | |
| 05:46 | Stoudemire Jump Shot: Missed | |
| Dunleavy Rebound (Off:0 Def:1) | 05:44 | |
| 05:36 | Frye Foul : Personal (1 PF) | |
| Murphy Dunk Shot: Missed Block: Stoudemire (2 BLK) | 05:25 | |
| 05:23 | Hill Rebound (Off:0 Def:3) | |
| 05:19 | Nash 3pt Shot: Missed | |
| 05:15 | Richardson Rebound (Off:1 Def:2) | |
| 05:14 [PHX 47-40] |
Richardson 3pt Shot: Made (12 PTS) | |
| Hibbert Layup Shot: Missed | 05:03 | |
| Hibbert Rebound (Off:2 Def:1) | 05:02 | |
| Hibbert Layup Shot: Made (10 PTS) | 05:02 [IND 42-47] |
|
| 04:48 | Richardson Jump Shot: Missed | |
| Murphy Rebound (Off:4 Def:4) | 04:46 | |
| Rush 3pt Shot: Missed | 04:36 | |
| 04:34 | Frye Rebound (Off:0 Def:3) | |
| Rush Foul : Shooting (2 PF) | 04:31 | |
| Hibbert Substitution replaced by Granger | 04:31 | |
| 04:31 | Richardson Free Throw 1 of 2 Missed | |
| 04:31 | Team Rebound | |
| Rush Substitution replaced by Ford | 04:31 | |
| 04:31 [PHX 48-42] |
Richardson Free Throw 2 of 2 (13 PTS) | |
| 04:15 | Stoudemire Foul : Personal (2 PF) | |
| Ford Jump Shot: Missed | 04:09 | |
| Watson Rebound (Off:1 Def:0) | 04:07 | |
| Murphy Dunk Shot: Made (6 PTS) Assist: Watson (4 AST) | 03:55 [IND 44-48] |
|
| 03:28 [PHX 51-44] |
Frye 3pt Shot: Made (6 PTS) Assist: Nash (5 AST) | |
| Ford Turnover : Traveling (1 TO) | 03:03 | |
| Dunleavy Foul : Personal (3 PF) | 02:51 | |
| Team Timeout : Regular | 02:51 | |
| 02:51 [PHX 52-44] |
Stoudemire Free Throw 1 of 2 (9 PTS) | |
| 02:51 [PHX 53-44] |
Stoudemire Free Throw 2 of 2 (10 PTS) | |
| 02:39 | Richardson Foul : Personal (2 PF) | |
| Dunleavy Free Throw 1 of 2 (6 PTS) | 02:39 [IND 45-53] |
|
| Dunleavy Free Throw 2 of 2 (7 PTS) | 02:39 [IND 46-53] |
|
| Granger Foul : Personal (1 PF) | 02:21 | |
| 02:21 [PHX 54-46] |
Stoudemire Free Throw 1 of 2 (11 PTS) | |
| 02:21 [PHX 55-46] |
Stoudemire Free Throw 2 of 2 (12 PTS) | |
| 02:08 | Frye Foul : Personal (2 PF) | |
| Ford Free Throw 1 of 2 Missed | 02:08 | |
| Team Rebound | 02:08 | |
| Ford Free Throw 2 of 2 (5 PTS) | 02:08 [IND 47-55] |
|
| 01:50 [PHX 57-47] |
Stoudemire Jump Shot: Made (14 PTS) | |
| Murphy Jump Shot: Made (8 PTS) | 01:41 [IND 49-57] |
|
| Dunleavy Foul : Shooting (4 PF) | 01:29 | |
| 01:29 [PHX 58-49] |
Stoudemire Free Throw 1 of 2 (15 PTS) | |
| 01:29 | Richardson Substitution replaced by Dudley | |
| 01:29 | Frye Substitution replaced by Amundson | |
| Dunleavy Substitution replaced by Rush | 01:29 | |
| 01:29 | Stoudemire Free Throw 2 of 2 Missed | |
| Murphy Rebound (Off:4 Def:5) | 01:28 | |
| Granger Running Bank shot: Missed | 01:12 | |
| Murphy Rebound (Off:5 Def:5) | 01:10 | |
| Murphy Layup Shot: Made (10 PTS) | 01:10 [IND 51-58] |
|
| 00:52.2 [PHX 60-51] |
Stoudemire Dunk Shot: Made (17 PTS) Assist: Amundson (1 AST) | |
| Watson Turnover : Discontinue Dribble (1 TO) | 00:48.8 | |
| 00:40.8 | Nash Turnover : Step Out of Bounds Turnover (3 TO) | |
| 00:40.8 | Stoudemire Substitution replaced by Clark | |
| Rush 3pt Shot: Missed | 00:33.9 | |
| 00:31.8 | Dudley Rebound (Off:0 Def:3) | |
| 00:14.4 [PHX 63-51] |
Dudley 3pt Shot: Made (8 PTS) Assist: Hill (3 AST) | |
| Granger 3pt Shot: Made (11 PTS) Assist: Ford (2 AST) | 00:02.8 [IND 54-63] |
|
| 00:00.9 | Amundson Turnover : Bad Pass (2 TO) Steal:Watson (2 ST) | |
| Watson 3pt Shot: Made (4 PTS) | 00:00.1 [IND 57-63] |
|
| 00:00.0 | Instant Replay - Support Ruling | |
| End of 2nd Quarter | ||
| Indiana Pacers (20-43) | Phoenix Suns (40-25) | |
| Start of 3rd QuarterBack to Top | ||
| 11:42 | Lopez Hook Shot: Missed | |
| Granger Rebound (Off:0 Def:5) | 11:38 | |
| Hibbert Hook Shot: Missed | 11:29 | |
| 11:25 | Richardson Rebound (Off:1 Def:3) | |
| 11:10 [PHX 65-57] |
Stoudemire Running Bank shot: Made (19 PTS) | |
| Murphy Jump Shot: Made (12 PTS) Assist: Ford (3 AST) | 11:02 [IND 59-65] |
|
| 10:41 | Nash Turnover : Bad Pass (4 TO) Steal:Murphy (1 ST) | |
| Granger Layup Shot: Made (13 PTS) | 10:38 [IND 61-65] |
|
| 10:25 [PHX 67-61] |
Nash Jump Shot: Made (4 PTS) | |
| Murphy 3pt Shot: Made (15 PTS) Assist: Rush (1 AST) | 10:16 [IND 64-67] |
|
| 10:05 | Nash Layup Shot: Missed | |
| Murphy Rebound (Off:5 Def:6) | 10:04 | |
| Ford Layup Shot: Missed | 09:58 | |
| 09:54 | Lopez Rebound (Off:0 Def:4) | |
| 09:50 | Nash Jump Shot: Missed | |
| Hibbert Rebound (Off:2 Def:2) | 09:48 | |
| Rush 3pt Shot: Made (13 PTS) Assist: Ford (4 AST) | 09:43 [IND 67-67] |
|
| 09:43 | Team Timeout : Regular | |
| Hibbert Foul : Shooting (3 PF) | 09:29 | |
| 09:29 [PHX 68-67] |
Stoudemire Free Throw 1 of 2 (20 PTS) | |
| 09:29 [PHX 69-67] |
Stoudemire Free Throw 2 of 2 (21 PTS) | |
| Hibbert Layup Shot: Made (12 PTS) Assist: Granger (1 AST) | 09:16 [IND 69-69] |
|
| 09:01 | Stoudemire Jump Shot: Missed | |
| Murphy Rebound (Off:5 Def:7) | 08:59 | |
| Ford Jump Shot: Missed | 08:52 | |
| 08:50 | Nash Rebound (Off:0 Def:2) | |
| 08:44 | Stoudemire Jump Shot: Missed Block: Murphy (1 BLK) | |
| 08:41 | Stoudemire Rebound (Off:4 Def:2) | |
| 08:41 | Stoudemire Layup Shot: Missed Block: Hibbert (2 BLK) | |
| Murphy Rebound (Off:5 Def:8) | 08:39 | |
| Murphy Turnover : Bad Pass (1 TO) Steal:Richardson (1 ST) | 08:33 | |
| 08:28 | Richardson Turnover : Bad Pass (1 TO) Steal:Murphy (2 ST) | |
| Granger Jump Shot: Made (15 PTS) | 08:22 [IND 71-69] |
|
| 08:08 [PHX 71-71] |
Hill Jump Shot: Made (15 PTS) | |
| Rush Turnover : Bad Pass (1 TO) Steal:Nash (1 ST) | 07:50 | |
| Granger Foul : Shooting (2 PF) | 07:48 | |
| 07:48 [PHX 72-71] |
Hill Free Throw 1 of 2 (16 PTS) | |
