Print RSS Sign-Up for Insider
Year and Season
Year and Season
Year and Season
2011-12 SCORING LEADERS Points Per Game - All Teams
Displaying results 1-50 of 318 found
Results:   1-50  51-100  101-150  151-200  201-250  251-300  301-318   Next »
PLAYER NAME, TEAM NAME GP MPG PTS FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT%
1 Jeremy Lin , ERI 1 44.4 28.0 9.0-17.0 .529 .0-3.0 .000 10.0-11.0 .909
2 Donald Sloan , ERI 5 40.7 24.8 9.0-18.2 .495 .4-2.8 .143 6.4-7.8 .821
3 Blake Ahearn , RNO 25 37.9 24.1 7.2-15.6 .458 2.9-7.2 .400 6.9-7.2 .961
4 Andrew Goudelock , LAD 1 47.1 24.0 11.0-24.0 .458 2.0-10.0 .200 .0-.0 .000
5 Andre Emmett , RNO 22 36.2 23.6 8.9-16.5 .536 1.3-2.8 .459 4.6-5.8 .789
6 Jianlian Yi , TEX 2 36.6 23.0 9.0-19.0 .474 .0-.5 .000 5.0-8.5 .588
7 Justin Dentmon , AUS 22 37.9 22.8 7.4-15.5 .474 2.0-4.8 .419 6.0-7.0 .869
8 Morris Almond , MNE 6 36.0 22.3 8.0-13.8 .578 1.2-2.7 .438 5.2-6.7 .775
9 Brandon Costner , LAD 26 34.7 22.2 6.8-15.1 .452 2.7-6.6 .401 6.0-7.8 .760
10 Luke Babbitt , IDA 3 35.5 21.0 8.0-17.7 .453 3.0-6.3 .474 2.0-2.7 .750
11 Edwin Ubiles , DAK 22 37.2 20.7 8.1-16.5 .492 1.4-3.9 .349 3.1-4.2 .731
12 Elijah Millsap , LAD 21 33.6 20.5 6.8-14.8 .461 1.2-2.9 .433 5.7-7.3 .778
13 Ron Howard , FWN 11 32.9 19.8 6.9-13.9 .497 .4-1.1 .333 5.6-7.1 .795
14 Mychel Thompson , ERI 5 38.6 19.8 7.2-15.4 .468 3.6-7.4 .486 1.8-2.2 .818
15 Brian Butch , BAK 4 30.8 19.8 5.0-12.3 .408 3.0-6.8 .444 6.8-9.5 .711
16 Marcus Morris , RGV 6 26.5 19.7 7.7-16.5 .465 1.0-4.2 .240 3.3-5.2 .645
17 Casey Mitchell , SXF 23 33.4 19.6 7.0-15.5 .451 2.5-6.3 .390 3.1-3.7 .857
18 Jerome Dyson , TUL 24 35.4 19.3 6.4-15.2 .419 1.4-5.0 .286 5.1-6.9 .741
19 Mike James , ERI 5 37.8 18.8 6.8-15.8 .430 1.4-4.2 .333 3.8-5.2 .731
20 Gerald Green , LAD 16 29.8 18.6 7.1-14.8 .483 2.6-5.6 .472 1.8-2.1 .824
21 Manny Harris , CTN 13 30.8 18.6 5.7-12.9 .440 .8-2.2 .345 6.5-7.4 .875
22 Chris Wright , DAK-MNE 7 31.3 18.6 7.6-13.3 .570 .1-.1 1.000 3.3-6.0 .548
23 Nick Fazekas , RNO 6 29.0 18.5 8.0-13.7 .585 .2-.5 .333 2.3-3.3 .700
24 Darnell Lazare , FWN 21 38.8 18.5 7.7-16.2 .474 .0-.0 .000 3.1-4.3 .725
25 Jerome Jordan , ERI 2 32.3 18.0 6.5-13.0 .500 .0-.5 .000 5.0-6.5 .769
26 Anthony Mason , SXF 23 37.4 17.3 7.2-15.0 .483 .4-1.4 .273 2.5-3.0 .841
27 Derrick Byars , BAK 3 31.9 17.3 6.0-13.7 .439 1.7-7.3 .227 3.7-4.0 .917
27 Jerry Smith , SPG 21 33.7 17.3 6.0-14.4 .421 2.0-5.7 .353 3.2-4.2 .764
29 Mike Efevberha , IWA 13 27.0 17.2 6.7-13.0 .515 .6-1.5 .400 3.2-3.8 .857
30 Anthony Goods , DAK 8 35.4 17.1 5.8-14.3 .404 2.3-5.3 .429 3.4-4.0 .844
31 JamesOn Curry , SPG 19 37.1 17.1 5.9-14.4 .412 1.8-4.7 .393 3.3-3.9 .840
32 Terrel Harris , RGV 7 24.9 17.0 6.1-10.9 .566 1.7-4.0 .429 3.0-4.0 .750
33 Chris Daniels , ERI 14 31.7 16.9 6.1-11.1 .545 1.1-2.4 .455 3.6-5.1 .718
34 Greg Smith , RGV 18 28.3 16.8 7.2-10.7 .677 .0-.0 .000 2.4-4.2 .566
34 Ben Uzoh , RGV 12 34.5 16.8 6.1-11.6 .525 .3-1.0 .333 4.3-5.6 .776
36 Booker Woodfox , TEX 28 29.8 16.6 5.9-13.4 .441 1.9-4.1 .465 2.9-3.3 .880
37 Courtney Fortson , LAD 19 35.5 16.4 5.5-10.8 .505 1.2-2.7 .431 4.3-5.3 .802
38 Tyrell Biggs , CTN 24 31.6 16.3 6.7-14.2 .474 .4-1.4 .265 2.5-3.3 .759
39 Julian Sensley , RGV 5 30.7 16.2 6.0-13.2 .455 2.0-5.4 .370 2.2-3.4 .647
40 Eric Dawson , AUS 12 28.5 16.2 6.7-11.8 .567 .2-.2 1.000 2.7-3.3 .800
41 Osiris Eldridge , BAK 27 27.4 16.0 5.9-13.6 .437 1.6-5.2 .305 2.6-3.5 .737
42 Malcolm Lee , SXF 1 23.8 16.0 7.0-15.0 .467 .0-2.0 .000 2.0-2.0 1.000
42 Walker Russell , FWN 16 37.6 16.0 5.1-12.4 .409 .5-2.1 .235 5.4-6.1 .878
44 L.D. Williams , SPG 27 35.5 15.9 6.1-13.6 .446 1.2-3.6 .333 2.6-4.5 .570
45 Cheyne Gadson , IDA 9 30.1 15.8 5.2-10.8 .485 1.3-2.9 .462 4.0-4.8 .837
46 Renaldo Major , BAK 23 33.2 15.7 4.9-9.5 .518 .1-.4 .222 5.7-7.5 .763
47 Cameron Jones , FWN 25 32.3 15.6 5.9-13.3 .443 1.0-2.2 .444 2.9-3.2 .911
48 Tirrell Baines , ERI 26 30.1 15.5 6.3-13.0 .487 .0-.1 .000 2.8-4.1 .692
49 Corey Allmond , FWN 12 34.4 15.5 5.0-14.2 .353 2.8-8.3 .343 2.7-3.4 .780
49 Derrick Caracter , LAD 4 23.4 15.5 7.3-10.8 .674 .0-.0 .000 1.0-2.0 .500
Displaying results 1-50 of 318 found
Results:   1-50  51-100  101-150  151-200  201-250  251-300  301-318   Next »