NBA Development League: Vipers in the 2010 NBA Summer League

Home Houston Rockets NBA D-League
Vipers in the 2010 NBA Summer League


REBOUNDS
Game MIN FGM-A PCT 3PM-A PCT FTM-A PCT +/- OFF DEF TOT AST PF ST TO BS BA PTS
85-83 Win vs. Utah 1:29 0-0 .000 0-0 .000 0-0 .000 +2 0 0 0 0 0 0 0 0 0 0
86-85 Win vs. OKC DNP 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0 0 0 0
92-71 Loss vs. Boston DNP 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0 0 0 0
77-76 Win vs. PHI DNP 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0 0 0 0
80-77 Loss vs. ORL NWT 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0 0 0 0
Totals 1:29 0-0 .000 0-0 .000 0-0 .000 +2 0 0 0 0 0 0 0 0 0 0
Averages 1:29 0.0-0.0 .000 0.0-0.0 .000 0.0-0.0 .000 +2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
REBOUNDS
Game MIN FGM-A PCT 3PM-A PCT FTM-A PCT +/- OFF DEF TOT AST PF ST TO BS BA PTS
88-70 Win vs. Dallas 18:03 0-4 .000 0-3 .000 0-0 .000 +2 0 2 2 2 2 1 0 0 0 0
92-74 Win vs. LAL 13:21 4-6 .667 2-3 .667 2-2 1.000 +12 0 0 0 2 2 1 0 1 0 12
100-90 Win vs. NYK 13:54 0-0 .000 0-0 .000 0-0 .000 +3 0 3 3 0 2 0 2 0 0 0
99-71 Win vs. CHI 17:28 2-3 .667 0-1 .000 3-3 1.000 -1 1 1 2 1 5 1 1 0 0 7
82-75 Loss vs. HOU 23:54 1-7 .143 1-2 .500 1-2 .500 +13 3 2 5 2 6 2 1 1 2 4
Totals 86:40 7-20 .350 3-9 .333 6-7 .857 +29 4 8 12 7 13 9 4 2 2 23
Averages 17:20 1.4-4.0 .350 0.6-1.8 .333 1.2-1.4 .857 +5.8 0.8 1.6 2.4 1.4 1.6 1.8 0.8 0.4 0.4 4.6
REBOUNDS
Game MIN FGM-A PCT 3PM-A PCT FTM-A PCT +/- OFF DEF TOT AST PF ST TO BS BA PTS
Totals 88:09 7-20 .350 3-9 .333 6-7 .857 +31 4 8 12 7 13 9 4 2 2 23
Averages 14:42 1.2-3.3 .350 0.5-1.5 .333 1.0-1.2 .857 +5.2 0.7 1.3 2.0 1.2 2.2 1.5 0.7 0.3 0.3 3.8

Back to Vipers in the NBA


REBOUNDS
Game MIN FGM-A PCT 3PM-A PCT FTM-A PCT +/- OFF DEF TOT AST PF ST TO BS BA PTS
96-88 Loss vs. PHX 25:58 4-8 .500 0-3 .000 2-3 .667 -21 0 2 2 1 2 0 3 0 0 10
88-82 Loss vs. CLE 13:57 1-4 .250 0-2 .000 0-0 .000 +8 0 1 1 1 1 0 0 0 0 2
101-85 Loss vs. MEM 18:18 5-10 .500 0-0 .000 1-2 .500 -4 0 1 1 2 1 0 0 0 1 11
97-86 Loss vs. ATL 36:16 4-10 .400 1-3 .333 2-4 .500 -6 0 3 3 4 8 2 2 0 0 11
79-78 Win vs. LAC 36:59 6-12 .500 0-4 .000 1-5 .200 +8 0 4 4 8 6 1 3 0 0 13
Totals 131:28 20-44 .455 1-12 .083 6-14 .429 -15 0 11 11 16 18 3 8 0 1 47
Averages 26:18 4.0-8.8 .455 0.2-2.4 .083 1.2-2.8 .429 -5.0 0.0 2.2 2.2 3.2 3.6 0.6 1.6 0.0 0.2 9.4

Back to Vipers in the NBA


REBOUNDS
Game MIN FGM-A PCT 3PM-A PCT FTM-A PCT +/- OFF DEF TOT AST PF ST TO BS BA PTS
77-72 Win vs. NOH DNP 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0 0 0 0
72-69 Loss vs. GSW DNP 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0 0 0 0
92-83 Win vs. DET 17:31 2-3 .667 0-0 .000 3-3 1.000 +1 1 2 3 0 7 1 4 1 0 7
78-58 Win vs. MIL 11:22 0-1 .000 0-0 .000 1-2 .500 +3 0 2 2 0 2 1 1 0 0 1
73-69 Win vs. CLE DNP 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0 0 0 0
Totals 28:53 2-4 .500 0-0 .000 4-5 .800 +4 1 4 5 0 9 2 5 1 0 8
Averages 14:27 1.0-2.0 .500 0.0-0.0 .000 2.0-2.5 .800 +2.0 0.5 2.0 2.5 0.0 4.5 1.0 2.5 0.5 0.0 4.0

Back to Vipers in the NBA


REBOUNDS
Game MIN FGM-A PCT 3PM-A PCT FTM-A PCT +/- OFF DEF TOT AST PF ST TO BS BA PTS
77-72 Win vs. NOH 31:37 10-15 .667 2-5 .400 2-2 1.000 +8 0 3 3 1 1 0 2 0 0 24
72-69 Loss vs. GSW 28:47 5-10 .500 2-3 .667 2-2 1.000 -6 0 2 2 0 1 1 3 0 1 14
92-83 Win vs. DET 27:15 2-8 .250 0-1 .000 4-4 1.000 +7 1 2 3 4 3 1 2 1 1 8
78-58 Win vs. MIL 24:59 5-10 .500 4-7 .571 0-2 .000 +18 0 2 2 4 3 0 3 0 2 14
73-69 Win vs. CLE 30:03 3-8 .375 1-4 .250 1-4 .250 +6 0 2 2 3 3 1 4 0 0 8
Totals 142:41 25-51 .490 9-20 .450 9-14 .643 +33 2 11 13 12 11 3 14 1 4 68
Averages 28:32 5.0-10.2 .490 1.8-4.0 .450 1.8-2.8 .643 +6.6 0.4 2.2 2.4 2.4 2.2 0.6 2.8 0.2 0.8 13.6

Back to Vipers in the NBA


REBOUNDS
Game MIN FGM-A PCT 3PM-A PCT FTM-A PCT +/- OFF DEF TOT AST PF ST TO BS BA PTS
100-82 Win vs. PHX 26:26 10-19 .526 0-0 .000 5-5 1.000 +11 2 5 7 3 1 0 2 0 1 25
87-78 Win vs. Dallas 27:37 7-11 .636 1-2 .500 6-8 .750 +2 0 4 4 3 4 0 1 0 0 21
84-67 Loss vs. POR 32:08 6-14 .429 1-2 .500 0-1 .000 -9 3 4 7 2 2 1 7 0 0 13
100-91 Loss vs. TOR 29:27 6-16 .375 0-1 .000 5-9 .556 -7 0 3 3 0 1 1 5 0 1 17
82-75 Win vs. Denver 31:03 4-10 .400 0-2 .000 8-10 .800 +12 0 3 3 2 7 0 5 0 1 16
Totals 146:41 33-70 .471 2-7 .286 24-33 .727 +9 5 19 24 10 15 2 20 0 3 92
Averages 29:20 6.6-14.0 .471 0.4-1.4 .286 4.8-6.6 .727 +1.8 1.0 3.8 4.8 2.0 3.0 0.4 4.0 0.0 0.6 18.4

Back to Vipers in the NBA


REBOUNDS
Game MIN FGM-A PCT 3PM-A PCT FTM-A PCT +/- OFF DEF TOT AST PF ST TO BS BA PTS
85-61 Win vs. MIN 23:43 4-6 .667 2-2 1.000 1-1 1.000 +6 0 1 1 1 2 2 6 1 1 11
89-84 Win vs. ATL DNP 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0 0 0 0
80-71 Win vs. LAL NWT 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0 0 0 0
77-62 Loss vs. LAC NWT 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0 0 0 0
78-64 Win vs. MEM NWT 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0 0 0 0
Totals 23:43 4-6 .667 2-2 1.000 1-1 1.000 +6 0 1 1 1 2 2 6 1 1 11
Averages 23:43 4.0-6.0 .667 2.0-2.0 1.000 1.0-1.0 1.000 +6.0 0.0 1.0 1.0 1.0 2.0 2.0 6.0 1.0 1.0 11.0

Back to Vipers in the NBA


REBOUNDS
Game MIN FGM-A PCT 3PM-A PCT FTM-A PCT +/- OFF DEF TOT AST PF ST TO BS BA PTS
103-69 Win vs. PHX 19:23 2-3 .667 0-0 .000 2-2 1.000 +5 4 7 11 0 2 0 3 0 1 6
100-91 Win vs. HOU 21:20 6-8 .750 0-0 .000 1-2 .500 +17 5 7 12 2 2 0 1 1 1 13
102-89 Win vs. NYK 18:30 1-2 .500 0-0 .000 2-5 .400 +8 5 4 9 3 3 0 1 0 0 4
88-82 Win vs. SAC 21:09 1-6 .167 0-0 .000 3-6 .500 -3 2 5 7 0 4 1 0 1 2 5
101-93 Win vs. NOH DNP 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0 0 0 0
Totals 80:22 10-19 .526 0-0 .000 8-15 .533 +27 16 23 39 5 11 1 5 2 4 28
Averages 20:06 2.5-4.8 .526 0.0-0.0 .000 2.0-3.8 .533 +6.8 4.0 5.8 9.8 1.3 2.8 0.3 1.3 0.5 1.0 7.0

Back to Vipers in the NBA