NBA Development League: 2011-2012 Mad Ants Regular Season Statistics
You do not have the correct version of the Flash Player Plugin. Click here to get it.
2011-2012 Mad Ants Regular Season Statistics

PLAYER AVERAGES
Rebounds
player g gs mpg fg% 3p% ft% off def tot apg spg bpg to pf ppg
Ron Howard 11 11 32.9 .497 .333 .795 .40 3.00 3.40 1.5 1.55 .09 2.00 3.82 19.8
Darnell Lazare 22 22 38.8 .472 .000 .742 2.50 5.50 8.00 2.0 1.09 .41 2.95 2.91 18.5
Walker Russell 16 16 37.6 .409 .235 .878 .60 3.20 3.80 9.9 1.88 .06 3.69 2.25 16.0
Corey Allmond 12 7 34.4 .353 .343 .780 .90 2.10 3.00 2.4 .50 .00 1.58 1.50 15.5
Cameron Jones 26 21 31.9 .436 .439 .915 .70 2.20 2.90 1.7 .73 .15 1.46 2.04 15.5
Gilbert Brown 16 7 27.4 .429 .292 .730 1.50 3.00 4.50 1.3 1.06 .25 1.69 2.19 12.9
Mike Tisdale 5 4 30.0 .543 .250 .700 2.40 4.00 6.40 1.6 .00 1.60 1.20 4.60 11.6
Mike Tisdale (TOT) 13 4 19.9 .487 .250 .750 1.40 3.30 4.70 .7 .08 1.62 1.31 3.23 6.8
Jarrid Famous 8 7 29.4 .427 .000 .679 3.10 5.40 8.50 .6 .75 .88 2.25 2.88 11.1
Jarrid Famous (TOT) 16 15 29.4 .494 .000 .714 3.80 6.00 9.80 .7 .69 .63 2.44 2.44 13.9
Marvin Phillips 12 6 29.9 .422 .222 .703 2.80 5.10 7.90 1.3 1.08 .83 1.33 3.17 11.0
Chris Hunter 4 4 22.5 .436 .000 .818 1.50 3.80 5.30 .0 .25 1.50 .75 2.75 10.8
Darington Hobson 8 6 27.6 .417 .250 .826 1.30 3.90 5.10 2.0 .63 .00 1.75 1.50 10.6
Devan Downey 2 0 20.0 .438 .500 1.000 .00 2.00 2.00 3.0 1.00 .00 2.00 2.50 8.5
Gage Daye 4 0 14.8 .304 .333 .778 1.00 1.80 2.80 2.5 .50 .00 1.75 1.50 7.8
Travis Walton 5 2 23.8 .452 .000 .727 1.20 1.00 2.20 5.4 .60 .20 .80 2.60 7.2
Travis Walton (TOT) 14 6 21.4 .406 .300 .741 .60 1.40 2.00 2.6 .57 .14 .71 1.93 5.6
Tory Jackson 26 10 21.8 .363 .258 .780 .30 2.50 2.90 3.0 1.54 .04 1.35 1.85 7.2
Ramon Harris 22 1 17.8 .369 .311 .564 .60 2.50 3.10 .5 1.32 .50 .86 1.50 5.8
Sadiel Rojas 23 4 16.7 .476 .200 .732 2.00 2.90 4.80 .3 1.00 .17 .96 2.70 5.6
Antonio Smith 10 9 21.6 .455 .000 .364 3.20 4.50 7.70 .6 .20 .20 1.00 2.10 4.4
Sean Sonderleiter 18 2 14.2 .471 .000 .833 1.10 1.50 2.60 .7 .39 .39 1.11 2.11 4.2
Jabril Banks 6 0 13.8 .526 .000 .000 1.00 .00 1.00 .5 .00 .33 .67 1.33 3.3
Justin Neuhaus 7 1 13.1 .500 .000 .400 1.70 1.40 3.10 .3 .29 .57 .71 1.86 3.1
Team Averages 28 241.6 .432 .309 .771 12.7 28.1 40.9 18.6 8.9 2.9 15.5 21.5 99.0
Opponents 28 .481 .353 .712 11.7 31.2 42.9 19.8 7.8 5.8 18.1 23.9 102.4
created: 02/08/2012,05:46 AM



PLAYER TOTALS
Rebounds
player g gs min fgm-a 3pm-a ftm-a off def tot ast stl blk to pf pts
Darnell Lazare 22 22 853 168-356 0-1 72-97 55 120 175 43 24 9 65 64 408
Cameron Jones 26 21 830 151-346 25-57 75-82 18 57 75 45 19 4 38 53 402
Walker Russell 16 16 601 81-198 8-34 86-98 10 51 61 159 30 1 59 36 256
Ron Howard 11 11 362 76-153 4-12 62-78 4 33 37 16 17 1 22 42 218
Gilbert Brown 16 7 439 69-161 14-48 54-74 24 48 72 21 17 4 27 35 206
Corey Allmond 12 7 413 60-170 34-99 32-41 11 25 36 29 6 0 19 18 186
Tory Jackson 26 10 568 66-182 8-31 46-59 9 66 75 79 40 1 35 48 186
Marvin Phillips 12 6 359 49-116 8-36 26-37 34 61 95 15 13 10 16 38 132
Sadiel Rojas 23 4 385 49-103 1-5 30-41 45 66 111 6 23 4 22 62 129
Ramon Harris 22 1 392 41-111 23-74 22-39 14 54 68 11 29 11 19 33 127
Jarrid Famous 8 7 235 35-82 0-0 19-28 25 43 68 5 6 7 18 23 89
Jarrid Famous (TOT) 16 15 471 89-180 0-0 45-63 60 96 156 11 11 10 39 39 223
Darington Hobson 8 6 221 30-72 6-24 19-23 10 31 41 16 5 0 14 12 85
Sean Sonderleiter 18 2 256 33-70 0-1 10-12 19 27 46 13 7 7 20 38 76
Mike Tisdale 5 4 150 25-46 1-4 7-10 12 20 32 8 0 8 6 23 58
Mike Tisdale (TOT) 13 4 259 39-80 1-4 9-12 18 43 61 9 1 21 17 42 88
Antonio Smith 10 9 216 20-44 0-0 4-11 32 45 77 6 2 2 10 21 44
Chris Hunter 4 4 90 17-39 0-1 9-11 6 15 21 0 1 6 3 11 43
Travis Walton 5 2 119 14-31 0-2 8-11 6 5 11 27 3 1 4 13 36
Travis Walton (TOT) 14 6 299 28-69 3-10 20-27 9 19 28 36 8 2 10 27 79
Gage Daye 4 0 59 7-23 3-9 14-18 4 7 11 10 2 0 7 6 31
Justin Neuhaus 7 1 92 10-20 0-0 2-5 12 10 22 2 2 4 5 13 22
Jabril Banks 6 0 83 10-19 0-0 0-0 6 0 6 3 0 2 4 8 20
Devan Downey 2 0 40 7-16 1-2 2-2 0 4 4 6 2 0 4 5 17
Team Totals 28 6,765 1018-2358 136-440 599-777 356 788 1,144 520 248 82 435 602 2,771
Opponents 28 1097-2281 185-524 487-684 328 874 1,202 554 217 163 506 668 2,866
created: 02/08/2012,05:46 AM

Austin Toros Bakersfield Jam Canton Charge Dakota Wizards Erie BayHawks Fort Wayne Mad Ants Idaho Stampede Iowa Energy Los Angeles D-Fenders Maine Red Claws Reno Bighorns Rio Grande Valley Vipers Sioux Falls Skyforce Springfield Armor Texas Legends Tulsa 66ers