Allstate
RSS
2011-12 Cavaliers Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  Kyrie Irving 22 22 29.6 .500 .400 .831 1.00 2.40 3.40 5.0 .77 .41 3.09 2.30 18.1
  Antawn Jamison 22 22 31.0 .396 .345 .620 1.20 4.40 5.60 1.7 1.18 .86 1.14 2.50 15.1
  Anderson Varejao 22 22 31.9 .493 .000 .649 4.70 7.20 11.90 1.7 1.32 .73 1.73 2.60 10.8
  Alonzo Gee 22 0 26.3 .493 .364 .750 1.00 2.80 3.90 1.6 1.50 .14 1.95 2.50 9.0
  Ramon Sessions 22 0 22.6 .339 .357 .845 .60 2.50 3.10 4.9 .50 .00 1.91 1.40 9.0
  Omri Casspi 22 22 21.9 .430 .321 .622 1.30 1.60 2.90 1.2 .68 .45 1.32 1.90 8.0
  Daniel Gibson 17 1 25.2 .339 .426 .929 .50 2.20 2.70 1.6 .88 .35 1.06 1.80 7.1
  Tristan Thompson 18 0 17.4 .458 .000 .408 1.90 2.80 4.70 .1 .28 1.06 1.28 1.70 7.1
  Anthony Parker 18 18 23.3 .368 .321 .600 .20 2.20 2.40 2.2 .72 .17 .89 1.20 6.0
  Samardo Samuels 14 0 13.4 .441 .000 .697 .60 2.10 2.70 .3 .43 .29 1.43 2.10 5.4
  Mychel Thompson 5 3 19.0 .292 .364 .000 .00 1.00 1.00 1.4 .40 .20 1.00 1.60 3.6
  Semih Erden 10 0 11.4 .450 .000 .563 .40 1.80 2.20 .1 .50 .10 .80 2.50 2.7
  Ryan Hollins 9 0 10.3 .421 .000 .583 .60 .80 1.30 .1 .00 .67 .56 1.60 2.6
  Luke Harangody 7 0 8.7 .375 .286 1.000 .30 1.90 2.10 .4 .14 .14 .14 1.10 2.3
  Christian Eyenga 1 0 1.0 .000 .000 .000 .00 .00 .00 .0 .00 .00 .00 .00 .0
Team Averages 22 0 241.1 .429 .359 .699 12.8 30.0 42.8 20.0 8.1 4.4 16.4 20.7 93.5
Opponents 22 0 241.1 .464 .351 .745 9.5 30.2 39.7 22.5 7.9 6.3 15.3 21.0 96.7
created: 02/05/2012,01:55 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  Kyrie Irving 22 22 652 153-306 24-60 69-83 22 52 74 111 17 9 68 50 399
  Antawn Jamison 22 22 682 129-326 30-87 44-71 26 97 123 38 26 19 25 54 332
  Anderson Varejao 22 22 702 100-203 0-4 37-57 103 158 261 38 29 16 38 57 237
  Ramon Sessions 22 0 498 59-174 10-28 71-84 13 56 69 108 11 0 42 30 199
  Alonzo Gee 22 0 579 67-136 16-44 48-64 23 62 85 35 33 3 43 56 198
  Omri Casspi 22 22 481 68-158 18-56 23-37 28 36 64 26 15 10 29 42 177
  Tristan Thompson 18 0 313 54-118 0-0 20-49 34 50 84 2 5 19 23 30 128
  Daniel Gibson 17 1 428 39-115 29-68 13-14 9 37 46 28 15 6 18 31 120
  Anthony Parker 18 18 419 42-114 18-56 6-10 4 39 43 39 13 3 16 21 108
  Samardo Samuels 14 0 188 26-59 0-0 23-33 8 30 38 4 6 4 20 29 75
  Semih Erden 10 0 114 9-20 0-0 9-16 4 18 22 1 5 1 8 25 27
  Ryan Hollins 9 0 93 8-19 0-0 7-12 5 7 12 1 0 6 5 14 23
  Mychel Thompson 5 3 95 7-24 4-11 0-0 0 5 5 7 2 1 5 8 18
  Luke Harangody 7 0 61 6-16 2-7 2-2 2 13 15 3 1 1 1 8 16
  Christian Eyenga 1 0 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Team Totals 22 0 5,305 767-1,788 151-421 372-532 281 660 941 441 178 98 361 455 2,057
Opponents 22 0 -- 812-1,750 141-402 362-486 209 665 874 496 174 139 337 461 2,127
created: 02/05/2012,01:55 AM